Sign in or 

| THE BEATLES | AEROSMITH | BLACK SABBATH |
| 1.A Day In the Life | 1.Dream On | 1.Iron Man |
| 2.Hey Jude | 2.Walk This Way | 2.Paranoid |
| 3.Yesterday | 3.Sweet Emotion | 3.War Pigs |
| 4.Let It Be | 4.Children of the Grave | |
| 5.I Want To Hold Your Hand | 5.Electric Funeral | |
| 6.She Loves You | 6.Sabbath Bloody Sabbath | |
| 7. | ||
| 8. | ||
| 9. | ||
| 10. |
| BOB DYLAN | BRUCE SPRINGSTEEN | THE BEACH BOYS |
| 1.Like A Rolling Stone | 1.Born To Run | 1.Good Vibrations |
| 2.Blowin' In the Wind | 2.Thunder Road | 2.California Girls |
| 3.Tangled Up In Blue | 3.God Only Knows | |
| 4.The Times They Are A-Changin' | ||
| 5.Mr. Tambourine Man | ||
| 6.Subterranean Homesick Blues | ||
| 7.Desolation Row | ||
| 8. | ||
| 9. | ||
| 10. |
| AC/DC | CHUCK BERRY | THE CLASH |
| 1.You Shook Me All Night Long | 1.Johnny B. Goode | 1.London Calling |
| 2.Back In Black | 2.Complete Control | |
| 3.Highway To Hell | ||
| 4.Hells Bells | ||
| 5.Thunderstruck | ||
| 6.It's A Long Way To the Top | ||
| ALICE IN CHAINS | CREAM | COLDPLAY |
| 1.Man In the Box | 1.Sunshine of Your Love | 1.Clocks |
| 2.Rooster | 2.White Room | 2.Fix You |
| 3.Them Bones | 3.Crossroads | 3.The Scientist |
| 4.Toad | 4.Speed of Sound | |
| 5.Strange Brew | 5.Yellow | |
| 6.Rollin' and Tumblin' | 6.White Shadows | |
| 7.N.S.U. | 7.Trouble | |
| DEEP PURPLE | DAVID BOWIE | DEF LEPPARD |
| 1.Child In Time | ||
| 2.Smoke On the Water | ||
| THE DOORS | THE EAGLES | ERIC CLAPTON |
| 1.Light My Fire | 1.Hotel California | |
| 2.L.A. Woman | ||
| ELVIS PRESLEY | FOO FIGHTERS | GREEN DAY |
| FLEETWOOD MAC | GUNS 'N ROSES | ELTON JOHN |
| HEART | JERRY LEE LEWIS | JEWEL |
| JOHN LENNON | JIMI HENDRIX | THE KINKS |
| 1.Imagine | 1.All Along the Watchtower | |
| KISS | LED ZEPPELIN | LYNYRD SKYNYRD |
| 1.Detroit Rock City | 1.Stairway To Heaven | 1.Free Bird |
| 2.Whole Lotta Love | 2.Sweet Home Alabama | |
| 3.Kashmir | ||
| 4.Dazed and Confused | ||
| 5.Rock and Roll | ||
| LITTLE RICHARD | MEAT LOAF | NIRVANA |
| 1.Smells Like Teen Spirit | ||
| METALLICA | NINE INCH NAILS | NEIL YOUNG |
| 1.Master of Puppets | ||
| 2.One | ||
| 3.Fade To Black | ||
| 4.The Four Horsemen | ||
| 5.Battery | ||
| 6.Enter Sandman | ||
| 7.Ride the Lightning | ||
| 8.Seek and Destroy | ||
| 9.For Whom the Bell Tolls | ||
| 10.Whiplash |
| NEIL DIAMOND | OASIS | PANTERA |
| 1.Wonderwall | 1.Walk | |
| 2.Champagne Supernova | 2.Cowboys From Hell | |
| 3.Live Forever | 3.Cemetery Gates | |
| 4.Supersonic | 4.Floods | |
| 5.Fucking Hostile | ||
| 6.Primal Concrete Sledge | ||
| 7.Domination | ||
| 8.Shattered | ||
| PAT BENATAR | PAUL McCARTNEY | PEARL JAM |
| 1.Band On the Run | 1.Jeremy | |
| PINK FLOYD | THE POLICE | PRINCE |
| 1.Comfortably Numb | 1.Every Breath You Take | |
| QUEEN | RADIOHEAD | THE RAMONES |
| 1.Bohemian Rhapsody | ||
| R.E.M. | RED HOT CHILI PEPPERS | THE ROLLING STONES |
| 1.Losing My Religion | 1.Under the Bridge | 1.(I Can't Get No) Satisfaction |
| 2.Otherside | 2.Jumpin' Jack Flash | |
| 3.Californication | 3.Sympathy For the Devil | |
| 4.Scar Tissue | 4.Paint It, Black | |
| 5.By the Way | 5.Gimmie Shelter | |
| 6.Snow (Hey Oh) | 6.Honkey Tonk Women | |
| 7.Brown Sugar | ||
| 8.Start Me Up | ||
| 9.It's Only Rock 'N Roll | ||
| 10.You Can't Always Get What You Want |
| IRON MAIDEN | MEGADETH | JUDAS PRIEST |
| 1.Hallowed Be Thy Name | 1.Holy Wars...Punishment Due | 1.You've Got Another Thing Coming |
| 2.The Number of the Beast | 2.Peace Sells | 2.Breaking the Law |
| 3.Hangar 18 | 3.Painkiller | |
| 4.Prince of Darkness | 4.Beyond the Realms of Death | |
| 5.Take No Prisoners | ||
| 6.Sleepwalker | ||
| RUSH | SANTANA | THE SEX PISTOLS |
| 1.La Villa Strangiato | 1.Black Magic Woman | 1.God Save the Queen |
| 2.YYZ | 2.Anarchy In the U.K. | |
| 3.Tom Sawyer | ||
| THE STEVE MILLER BAND | STEVIE RAY VAUGHAN | TOM PETTY & THE HEARTBREAKERS |
| 1.Rock 'N Me | 1.Texas Flood | 1. |
| 2.Fly Like An Eagle | 2.Pride and Joy | |
| 3.The Joker | ||
| SOUNDGARDEN | THE SMASHING PUMPKINS | U2 |
| 1.Jesus Christ Pose | 1.1979 | 1.With Or Without You |
| 2.Black Hole Sun | 2.Tonight, Tonight | 2.One |
| 3.Disarm | 3.Sunday Bloody Sunday | |
| 4.Cherub Rock | 4.Beautiful Day | |
| 5.Today | 5.Where the Streets Have No Name | |
| 6.Bullet With Butterfly Wings | 6.Pride (In the Name of Love) | |
| 7.Walk On | ||
| VAN HALEN | THE WHO | ZZ TOP |
| 1.Hot For Teacher | 1.Won't Get Fooled Again | 1.La Grange |
| 2.Jump | 2.My Generation | 2.Sharp Dressed Man |
| 3.You Really Got Me | 3.Baba O'Riley | 3.Gimmie All Your Lovin' |
| 4.Runnin' With the Devil | 4.Love Reign O'er Me | |
| 5.Eruption | ||
| 6.Panama | ||
| 7.Dreams | ||
| MOTORHEAD | SLAYER | SYSTEM OF A DOWN |
| 1.Ace of Spades | 1.Raining Blood | |
| 2.Angel of Death | ||
| 3.Seasons In the Abyss | ||
| 4.South of Heaven | ||
| 5.War Ensemble | ||
| 6.Hell Awaits | ||
| 7.Antichrist | ||
| 8.Jesus Saves | ||
| 9.Chemical Warfare | ||
| 10.Spill the Blood |
| ROB ZOMBIE | OZZY OSBOURNE | LINKIN PARK |
| 1.Superbeast | 1.Crazy Train | |
| 2.Dragula | 2.Mr. Crowley | |
| 3.Dead Girl Superstar | 3.Bark At the Moon | |
Slayer_reigns |
Latest page update: made by Slayer_reigns
, May 11 2008, 1:51 PM EDT
(about this update
About This Update
Edited by Slayer_reigns
5 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|